Meyer Color Sorter Machines
Best Tea Color Sorter Machines in India
Meyer, a global leader in sorting technology, has joined hands with Tinttech India Private Limited to bring the most advanced Tea Color Sorter to India. This exclusive partnership is set to revolutionize tea processing by offering high-precision sorting, enhanced quality control, and increased efficiency. With AI-powered technology, high-speed HD CCD cameras, and intelligent ejectors, Meyer’s Tea Color Sorter ensures superior removal of defects, impurities, and color variations—helping tea manufacturers achieve consistent quality and higher market value.
| Feature | Description |
|---|---|
| Full Color CCD Camera & RGBY Lens | Accurately detects even the smallest defects in the material. |
| Three-Stage Cleaning System | Enhanced cleaning efficiency for better sorting results. |
| Intelligent Self-Learning Function | Simplifies operation and efficiently sorts complex materials. |
| New MEGLEV Ejectors | Improves sorting accuracy, extends lifespan, and reduces air consumption by 20%. |
| Exclusive Sorting Functions | Supports Size Sorting, Shape Sorting, and Reverse Sorting. |
| Optimized for Large Tea Leaves | Eliminates capacity limitations, ensuring higher sorting efficiency. |
| 15-Inch Touch Screen Interface | User-friendly experience with software upgrade capability. |
| LED Lighting & Air-Cooling Design | Ensures stable operation, longer lifespan, and lower running costs. |
| Vertical Feeding System | Provides even distribution of materials for accurate sorting. |
| Tips Reverse Sorting Scheme | Effectively picks out tea tips for precise sorting. |
| Dual-Color Stalk Removal | Removes stalks and cleans tea in a single pass. |
| 1000+ Sorting Schemes Storage | Allows quick switching with just one key. |
| Intelligent Air Curtain Dust Removal | Keeps the sorting chamber clean, improving accuracy. |
MODEL 1080 TD3
Technical Specifications
| Model | 1080 TD3 |
|---|---|
| Sorting Material | Orthodox and Green Tea |
| Capacity | 1000 to 1200 Kg/Hr |
| Stage Number | 3 Stage |
| Chute Number | 6 |
| Number of Ejectors | 1080 |
| Number of CCD Cameras | 18 nos. |
| Power | 10 KW |
| Voltage & Frequency | 380V, 50Hz |
| Air Pressure | 0.6-0.8 MPa |
| Air Consumption | <6.4 M³/MIN |
| Weight | 3000 KG |
| Dimension (L×W×H) | 3500 × 2600 × 3700 MM |
MODEL 1440 TD3
Technical Specifications
| Model | 1440 TD3 |
|---|---|
| Sorting Material | Orthodox and Green Tea |
| Capacity | 1800 to 2000 Kg/Hr |
| Stage Number | 4 Stage |
| Chute Number | 6 |
| Number of Ejectors | 1440 |
| Number of CCD Cameras | 24 nos. |
| Power | 7 KW |
| Voltage & Frequency | 380V, 50Hz |
| Air Pressure | 0.6-0.8 MPa |
| Air Consumption | <6.5 M³/MIN |
| Weight | 3800 KG |
| Dimension (L×W×H) | 3900 × 3650 × 4685 MM |
Download the Brochure Now
Download the brochure now to explore detailed specifications and features of our advanced Tea Color Sorters!
We are here for you!
Our years of experience developing high-precision sorting machines will bring you success. Connect with us now
Have a query?
Connect with us now
Get your question answered by our expert support
Reliable After-Sales Support & Maintenance